Omnia® Classic Original 2L | SKU | 1001 |
|---|---|
| Rec. retail price | 44.90 EUR 545.00 SEK |
| Material | Base: Stainless steel. Quality SS430.Pan: Aluminium. Meets FDA standard (US Food and Drug Administration) as well as LFGB standard (Lebensmittel- und Futtermittelgesetzbuch).Lid: Aluminium. With ventilation holes. Red painted exterior. Black knob. |
| Diameter | Ø 250 mm |
| Weight | 500 g |
| Length | 250 mm |
| Width | 250 mm |
| Height | 140 mm |
Omnia® Classic Maxi 3L | SKU | 1003 |
|---|---|
| Rec. retail price | 49.90 EUR 595.00 SEK |
| Material | Base: Stainless steel. Quality SS430.Pan: Aluminium. Meets FDA standard (US Food and Drug Administration) as well as LFGB standard (Lebensmittel- und Futtermittelgesetzbuch).Lid: Aluminium. With ventilation holes. Red painted exterior. Black knob. |
| Diameter | Ø 250 mm |
| Length | 250 mm |
| Width | 250 mm |
| Height | 170 mm |
Omnia® Stovetop Pizza Oven | SKU | 1004 |
|---|---|
| Rec. retail price | 99.00 EUR 1149.00 SEK |
| Material | Base: Painted steel, black Base Protector: Painted steel, black Pizza oven tray: Stainless steel Lid coating: Painted steel, black Lid: Stainless painted steel, black Handle: Stainless steel, silicone grip |
| Diameter | Ø 250 mm |
| Weight | 1850 g |
| Length | 250 mm |
| Width | 250 mm |
| Height | 130 mm |
Smoke cup | SKU | 1015 |
|---|---|
| Rec. retail price | 19.90 EUR 199.00 SEK |
Pan Maxi 3L | SKU | 1020 |
|---|---|
| Rec. retail price | 26.90 EUR 285.00 SEK |
| Material | Aluminium. Meets FDA standard (US Food and Drug Administration) as well as LFGB standard (Lebensmittel- und Futtermittelgesetzbuch). |
| Diameter | Ø 253 mm |
| Volume | 3000 ml |
| Height | 95 mm |
Non-Stick Pan Classic 2L | SKU | 1030 |
|---|---|
| Rec. retail price | 29.50 EUR 336.00 SEK |
| Material | Ceramic 100% PTFE-free surface that meets FDA (US Food and Drug Administration) and LFGB (Lebensmittel- und Futtermittelgesetzbuch) standards.The moulds are made of an extra hard alloy that provides good adhesion for the coating. |
| Temperature range | |
| Diameter | Ø 253 mm |
| Volume | 2000 ml |
Non-Stick Pan Maxi 3L | SKU | 1031 |
|---|---|
| Rec. retail price | 46.70 EUR 513.00 SEK |
| Material | Ceramic 100% PTFE-free surface that meets FDA (US Food and Drug Administration) and LFGB (Lebensmittel- und Futtermittelgesetzbuch) standards.The moulds are made of an extra hard alloy that provides good adhesion for the coating. |
| Temperature range | |
| Diameter | Ø 253 mm |
| Volume | 3000 ml |
Oven Rack | SKU | 1104 |
|---|---|
| Rec. retail price | 13.60 EUR 149.00 SEK |
| Material | Electropolished stainless steel Ø 3.0 mm, quality AISI #201. |
| Diameter | Ø 225 mm |
| Weight | 146 g |
Base | SKU | 1105 |
|---|---|
| Rec. retail price | 24.95 EUR 149.00 SEK |
| Material | Stainless steel thickness 0.5 mm, quality SS 430. |
| Diameter | Ø 228 mm |
Upper Oven Rack | SKU | 1107 |
|---|---|
| Rec. retail price | 18.90 EUR 199.00 SEK |
| Material | Electropolished stainless steel Ø 3.0 mm, Quality: AISI #201 |
| Diameter | Ø 235 mm |
Funnel lid | SKU | 1111 |
|---|---|
| Rec. retail price | 14.90 EUR 149.00 SEK |
| Material | Hard-anodised aluminium with wooden knob. Thickness: 0.8 mm |
Lifting Handle | SKU | 1115 |
|---|---|
| Rec. retail price | 23.90 EUR 249.00 SEK |
| Material | Electropolished stainless steel Ø 3.0 mm, quality SS 304. Grab handle made of black silicone |
| Height | 230 mm |
Foil Dish Classic 2L, pack of 5 | SKU | 1120 |
|---|---|
| Rec. retail price | 15.20 EUR 159.00 SEK |
| Material | Recyclable aluminium |
| Diameter | Ø 255 mm |
| Height | 85 mm |
Thermometer | SKU | 1130 |
|---|---|
| Rec. retail price | 18.40 EUR 195.00 SEK |
| Material | Silicone coated, Stainless sensor with locking screw |
| Temperature range | |
| Length | 50 mm |
| Width | 43 mm |
| Height | 43 mm |
Perforated Oven Tray | SKU | 1170 |
|---|---|
| Rec. retail price | 24.00 EUR 295.00 SEK |
| Material | Stainless steel quality AISI 304. Coated on both sides with ceramic 100% PTFE-free surface that meets FDA (US Food and Drug Administration) and LFGB (Lebensmittel- und Futtermittelgesetzbuch) standards. |
| Temperature range |
| SKU | 1315 |
|---|---|
| Rec. retail price | 38.70 EUR 390.00 SEK |
| Material | BPA-free silicone, meets FDA (US Food and Drug Administration) and LFGB (Lebensmittel- und Futtermittelgesetzbuch) standards. |
| Temperature range | |
| Weight | 312 g |
Silicone Moulds 6-pack Classic | SKU | 1316 |
|---|---|
| Rec. retail price | 49.15 EUR 500.00 SEK |
| Material | BPA-free silicone. Meets FDA and LFGB standards (US Food and Drug Administration and Lebensmittel- und Futtermittelgesetzbuch, respectively). |
| Temperature range |
| SKU | 1318 |
|---|---|
| Rec. retail price | 54.00 EUR 550.00 SEK |
| Material | BPA-free silicone. Meets FDA and LFGB standards (US Food and Drug Administration and Lebensmittel- und Futtermittelgesetzbuch, respectively). |
| Temperature range |
Muffin Tray | SKU | 1320 |
|---|---|
| Rec. retail price | 24.95 EUR 260.00 SEK |
| Material | BPA-free silicone, meets FDA standard (US Food and Drug Administration) as well as LFGB standard (Lebensmittel- und Futtermittelgesetzbuch). |
| Temperature range |
Two-finger Potholder | SKU | 1322 |
|---|---|
| Rec. retail price | 9.90 EUR 99.00 SEK |
| SKU | 1323 |
|---|---|
| Rec. retail price | 19.90 EUR 199.00 SEK |
| Material | BPA-free silicone and meets FDA standards (US Food and Drug Administration) and LFGB standards (Lebensmittel- und Futtermittelgesetzbush). |
| Weight | 155 g |
| Length | 280 mm |
| Width | 280 mm |
| Height | 10 mm |
Apron | SKU | 1400 |
|---|---|
| Rec. retail price | 17.10 EUR 195.00 SEK |
| Material | 65% Polyester, 35% cotton blend of high quality. |
Bag | SKU | 1401 |
|---|---|
| Rec. retail price | 17.50 EUR 195.00 SEK |
| Material | 600D Polyester |
| Diameter | Ø 290 mm |
| Height | 170 mm |
Potholders DUO | SKU | 1402 |
|---|---|
| Rec. retail price | 14.50 EUR 175.00 SEK |
| Material | 65% polyester and 35% cotton. Filling 300 g acupuncture cotton 50% and polyester 50%. |
| Length | 240 mm |
| Width | 240 mm |
Bamboo Trivet | SKU | 1403 |
|---|---|
| Rec. retail price | 27.20 EUR 295.00 SEK |
| Material | Bamboo |
| Length | 235 mm |
| Width | 312 mm |
| Height | 22 mm |
Case EVA | SKU | 1404 |
|---|---|
| Rec. retail price | 31.80 EUR 340.00 SEK |
| Material | EVA hardness: 7, EVA thickness: 6 mm |
| Diameter | Ø 266 mm |
| Weight | 350 g |
| Height | 152 mm |
Cool bag with ice-pack | SKU | 1405 |
|---|---|
| Rec. retail price | 33.60 EUR 395.00 SEK |
| Diameter | Ø 27 mm |
| Weight | 640 g |
| Length | 27 mm |
| Width | 27 mm |
| Height | 24 mm |
Omnia® KIT 1 | SKU | 1500 |
|---|---|
| Rec. retail price | 104.68 EUR 1119.00 SEK |
| Length | 200 mm |
| Width | 265 mm |
Omnia® KIT 2 | SKU | 1502 |
|---|---|
| Rec. retail price | 149.00 EUR 1392.00 SEK |
| Weight | 2600 g |
| Length | 270 mm |
| Width | 245 mm |
Omnia® KIT Marine | SKU | 1505 |
|---|---|
| Rec. retail price | 95.00 EUR 1049.00 SEK |
| Length | 325 mm |
| Width | 260 mm |
Omnia® Espresso On the Go | SKU | 1650 |
|---|---|
| Rec. retail price | 149.00 EUR 1499.00 SEK |
| Diameter | Ø 69 mm |
| Volume | 80 ml |
| Weight | 1260 g |
Omnia® Classic Non-Stick 2L Bundle | SKU | 9902 |
|---|---|
| Rec. retail price | 69.30 EUR 595.00 SEK |
Vanlife Ferropolis Bundle | SKU | 9903 |
|---|---|
| Rec. retail price | 143.00 EUR |
Bake with Omnia | Length | 190 mm |
|---|---|
| Width | 190 mm |
| SKU | Rec. retail price | ||
|---|---|---|---|
![]() |
swedish |
1375 | 19.50 EUR 195.00 SEK |
![]() |
english |
1376 | 19.50 EUR 195.00 SEK |
![]() |
german |
1377 | 19.50 EUR 195.00 SEK |
![]() |
french |
1378 | 19.50 EUR 195.00 SEK |
The Omnia Cookbook | Length | 195 mm |
|---|---|
| Width | 195 mm |
| SKU | Rec. retail price | ||
|---|---|---|---|
![]() |
english |
1361 | 19.50 EUR 195.00 SEK |
![]() |
swedish |
1360 | 19.50 EUR 195.00 SEK |
![]() |
german |
1362 | 19.50 EUR 195.00 SEK |
![]() |
dutch |
1364 | 19.50 EUR 195.00 SEK |
![]() |
french |
1363 | 19.50 EUR 195.00 SEK |
![]() |
spanish |
1366 | 19.50 EUR 195.00 SEK |
![]() |
italian |
1367 | 19.50 EUR 195.00 SEK |
![]() |
norwegian |
1365 | 19.50 EUR 195.00 SEK |
Omnia´s Vegetarian Cookbook | Length | 195 mm |
|---|---|
| Width | 195 mm |
| SKU | Rec. retail price | ||
|---|---|---|---|
![]() |
english |
1373 | 19.50 EUR 195.00 SEK |
![]() |
swedish |
1370 | 19.50 EUR 195.00 SEK |
![]() |
german |
1371 | 19.50 EUR 195.00 SEK |
![]() |
french |
1372 | 19.50 EUR 195.00 SEK |
Insulated bottle | Material | High-quality stainless steel (18/8) |
|---|---|
| Volume | 750 ml |
| Weight | 530 g |
| Length | 280 mm |
| Width | 80 mm |
| Height | 85 mm |
| SKU | Rec. retail price | ||
|---|---|---|---|
![]() |
burgundy |
1600 | 24.90 EUR 249.00 SEK |
![]() |
beige |
1601 | 24.90 EUR 249.00 SEK |
![]() |
orange |
1602 | 24.90 EUR 249.00 SEK |
Oven Lid | Material | Aluminium, lacquered on one side |
|---|---|
| Diameter | Ø 262 mm |
| Weight | 223 g |
| Height | 52 mm |
| SKU | Rec. retail price | ||
|---|---|---|---|
![]() |
anthracite |
1510 | 34.75 EUR 199.00 SEK |
![]() |
teal |
1511 | 34.75 EUR 199.00 SEK |
![]() |
purple |
1512 | 34.75 EUR 199.00 SEK |
![]() |
pink |
1513 | 34.75 EUR 199.00 SEK |
![]() |
blue |
1514 | 34.75 EUR 199.00 SEK |
![]() |
yellow |
1515 | 34.75 EUR 199.00 SEK |
| Material | BPA-free silicone, meets FDA (US Food and Drug Administration) and LFGB (Lebensmittel- und Futtermittelgesetzbuch) standards. |
|---|---|
| Temperature range |
| SKU | Rec. retail price | ||
|---|---|---|---|
classic-red |
1307 | 23.90 EUR 249.00 SEK | |
anthracite |
1308 | 23.90 EUR 249.00 SEK | |
teal |
1309 | 23.90 EUR 249.00 SEK | |
pink |
1310 | 23.90 EUR 249.00 SEK | |
blue |
1311 | 23.90 EUR 249.00 SEK | |
yellow |
1312 | 23.90 EUR 249.00 SEK | |
| Material | Made of BPA-free silicone, meets FDA standard (US Food and Drug Administration) as well as LFGB standard (Lebensmittel- und Futtermittelgesetzbuch). |
|---|---|
| Temperature range | |
| Volume | 3000 ml |
| SKU | Rec. retail price | ||
|---|---|---|---|
purple |
1317 | 33.20 EUR 345.00 SEK | |
orange |
1319 | 33.20 EUR 345.00 SEK | |
"*" indicates required fields